PR WHITE
SPECIAL PRINT PACKAGE – ORIENTED POLYOLEFIN FILM
Description
PR White is your choice for difficult to print applications. A special print package is provided to a mono-layer oriented film that provides superior ink adhesion and excellent lay flat roll conditions.
Features
- High Opacity
- White Gloss
- Soft conformable
- Corona Treated both sides with high strength in the MD direction
- Both sides have excellent print and adhesion receptivity
- Can be used with all conventional inks and printing methods and includes the most difficult UV ink systems
- Mono-layer; no layers to separate
*Top coating may not be necessary. Trico can provide testing for your ink systems.
Applications
- Conformable for squeezable bottle
- Tire and tube labeling
- Packaging
- Pouches
General Data
Typical Values | Units | Test Method | |||||
---|---|---|---|---|---|---|---|
Thickness | mils | 2.00 | 2.35 | 3.0 | 3.25 | 6.00 | Trico |
Area Yield | in²/lb | 13,368 | 11,377 | 8,912 | 8,226 | 4,456 | Trico |
Opacity | % | > 86 | > 86 | > 90 | > 90 | > 90 | ASTM D1003 |
Gloss (Degree 60) | Inside | 26 | 26 | 26 | 26 | 26 | Garden Meter |
outside | 50 | 50 | 50 | 50 | 50 | Garden Meter | |
Tensile Strength @ Break (PSI) | MD | 19,000 | 19,000 | 19,000 | 19,000 | 19,000 | ASTM D882 |
TD | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | ASTM D882 | |
Elongation @ Break (%) | MD | 125 | 125 | 125 | 125 | 125 | ASTM D882 |
TD | 600 | 600 | 600 | 600 | 600 | ASTM D882 | |
Heat Shrinkage @ 212F (10 min) | % | < 3 | < 3 | < 3 | < 3 | < 3 | Trico |
Stiffness (Grams) | MD | 10 | 16 | 24 | 26 | N/A | Handle-O-Meter |
TD | 8 | 12 | 12 | 13 | |||
Corona Treatment | Dynes | 44 | 44 | 44 | 44 | 44 | ASTM D2578 |
Upon request, other gauges can be supplied from 2.4 – 8 mils. Modification to the above values can be made depending on the end use of the film structure.
Note: These values are typical performance data. We believe the information is the best currently available and is offered as a helpful determination for selecting TSF’s products. Trico Specialty Films, LLC makes no guaranties of results and assumes no liability with correctness of this information.