Mono-Oriented Polyolefin Film
Description
Labelrite is designed with your labeling and packaging needs in mind. Clear is your choice for high clarity applications, while the white provides excellent opacity.
Features
- Stiff, yet pliable
- Excellent die cutting
- Economical BOPP replacement
- Economical label film
Applications
- Labels
- Packaging
- Pouches
- Laminations
- Pressure Sensitive Tapes
Labelrite Clear
Excellent Clarity – Oriented Polyolefin
General Data
Typical Values | Units | Thickness | Thickness | Thickness | Thickness | Thickness | Thickness | Thickness | Test Method |
---|---|---|---|---|---|---|---|---|---|
Thickness | mils | 1.2 | 2.0 | 2.4 | 4.0 | 5.0 | 7.5 | 9.0 | Trico |
Area Yield | in²/lb | 25,500 | 15,300 | 12,750 | 7,650 | 6,120 | 4,080 | 3,400 | Trico |
Haze | % | 2 | 2.5 | 3 | 4 | 4 | 8 | 9 | ASTM D1003 |
Gloss | Degree | 120 | 120 | 120 | 120 | 120 | 120 | 120 | Gardner Meter |
Tensile Strength @ Break (PSI) | MD | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | ASTM D882 |
TD | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | ASTM D882 | |
Elongation @ Break (%) | MD | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ASTM D882 |
TD | 600 | 600 | 600 | 600 | 600 | 600 | 600 | ASTM D882 | |
Heat Shrinkage @ 212F (10 min) | % | <2 | <2 | <2 | <2 | <2 | <2 | <2 | Trico |
Stiffness (Grams) | MD | >11 | >13 | >18 | >65 | >100 | >100 | >100 | Handle-O-Meter |
TD | >9 | >10 | >16 | >30 | >65 | >100 | >100 | Handle-O-Meter | |
Corona Treatment | Dynes | 46 | 46 | 46 | 46 | 46 | 46 | 46 | ASTM D2578 |
Lablerite White
High Gloss – Oriented-Polyolefin
General Data
Typical Values | Units | Thickness | Thickness | Thickness | Test Method |
---|---|---|---|---|---|
Thickness | mils | 2.4 | 3.0 | 3.5 | Trico |
Area Yield | in²/lb | 10,432 | 8,345 | 7,152 | Trico |
Opacity | % | >90 | >90 | >90 | ASTM D1003 |
Gloss | Degree | >70 | >70 | >70 | Gardner Meter |
Tensile Strength @ Break (PSI) | MD | 21,000 | 21,000 | 21,000 | ASTM D882 |
TD | 2,900 | 2,900 | 2,900 | ASTM D882 | |
Elongation @ Break (%) | MD | 125 | 125 | 125 | ASTM D882 |
TD | 600 | 600 | 600 | ASTM D882 | |
Heat Shrinkage @ 212F (10 min) | % | <2 | <2 | <2 | Trico |
Stiffness (Grams) | MD | 17 | 40 | 42 | Handle-O-Meter |
TD | 14 | 20 | 22 | Handle-O-Meter | |
Corona Treatment | Dynes | 42 | 42 | 42 | ASTM D2578 |
Upon request, other gauges can be supplied from 1.2 – 9 mils. Modification to the above values can be made depending on the end use of the film structure.