Pressure Sensitive Tapes
Description
Taperite -Tensilized is highly oriented in the machine (MD) direction. Unlike BOPP film, which has a higher degree of transverse (TD) direction strength, Taperite has a high degree of strength in the machine (MD) direction, where you want the strength.
Features
- High MD tensile
- Low shrinkage
- Wide range of gauges and colors
- Low MD elongation
Standard Colors
- Clear matte
- Black
- White
- Blue
- Ivory
- Yellow
Applications
- Pressure Sensitive tapes
- Bundling and Strapping of heavy items
- Tear and Identification tapes
General Data
Typical Values | Units | Test Method | ||||||
---|---|---|---|---|---|---|---|---|
Thickness | mils | 2.0 | 2.2 | 3.5 | 4.0 | 4.2 | 5.25 | Trico |
Area Yield | in²/lb | 15,300 | 13,909 | 8,743 | 7,550 | 7,286 | 5,829 | Trico |
Tensile Strength @ Break (PSI) | MD | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | ASTM D882 |
TD | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | ASTM D882 | |
Elongation @ Break (%) | MD | > 50 | > 50 | > 50 | > 50 | > 50 | > 50 | ASTM D882 |
TD | > 250 | > 250 | > 250 | > 250 | > 250 | > 250 | ASTM D882 | |
Shrinkage @ 212F (10 min) | % | < 2 | < 2 | < 2 | < 2 | < 2 | < 2 | Trico |
Corona Treatment | Dynes | 40 | 40 | 40 | 40 | 40 | 40 | ASTM D2578 |
Upon request, other gauges can be supplied from 1.2 – 8 mils. Modification to the above values can be made depending on the end use of the film structure.