Revolutionizing Food Packaging: Advanced Retortable Films for Enhanced Safety and Longevity
Description
RT is a single layer, Retortable, Polypropylene film, specifically designed to be the sealant layer of a retort pouch. The film is best suited for horizontal fill machines, die-cut or gusseted applications. This film is designed to be used in high-retort applications (under 135°C) and is available in either a clear or a white version.
Features
- High MD tensile
- Low shrinkage
- Wide range of gauges and colors
- Low MD elongation
Standard Colors
- Clear
- Black
- White
- Blue
- Ivory
- Red
Applications
- Flexible Packaging
- Retort Sealant Web
General Data
Typical Values | Units | Test Method | |
---|---|---|---|
Thickness Range | mils | 2.80 - 5.00 | Trico |
Thickness | mils | 2.80 | Trico |
Nominal Yield | in2/lb | 10,930 | Trico |
Haze (Clear Film) | % | 63 | ASTM D1003 |
Opacity (White Film) | % | 50 | Trico |
Tensile Strength @ Break (PSI) | MD | 3,500 | ASTM D882 |
TD | 4,200 | ASTM D882 | |
Elongation @ Break (%) | MD | 650 | ASTM D882 |
TD | 700 | ASTM D882 | |
Coefficient of Friction (uD) | Static | 0.85 | ASTM D1894 |
Dynamic | 0.60 | ASTM D1894 | |
Electrostatic Treatment | Dynes | 38 - 40 | ASTM D2578 |
Heat Seal Temperature | °F | 335 | Trico |
Heat Seal Strength (varies with temp and duration) | N/15mm | 30 | Trico |
/in | 10,000+ | Trico |
Upon request, other gauges can be supplied from 1.2 – 8 mils. Modification to the above values can be made depending on the end use of the film structure.