Polyolefin Film – Nontoxic PVC Replacement
Description
Softel Clear Matte films are designed to replace plasticized PVC films providing low gloss soft and pliable yet tough film. Available in clear matte, white and black.
Features
- Clear matte, white, or black
- Two side corona treatment options available
- Good tear and puncture resistance
- High balanced elongation
- Printable
- Soft and pliable with a good moister barrier
- Better yield than PVC
- Outdoor use guaranteed up to 3 to 5 years with UV film
Applications
- Graphic arts – posters, banners, decalls, etc.
- Labels
- Conformable tape
- Component packaging
- Laminations
Softel Clear Matte
General Data
Typical Values | Units | Test Method | ||
---|---|---|---|---|
Thickness | mils | 3.0 | 3.5 | Trico |
Area Yield | in²/lb | 10,200 | 8,742 | Trico |
Haze | % | 80 | 80 | ASTM D1003 |
Gloss | Degree | 8 | 8 | Garden Meter |
Tensile Strength @ Break (PSI) | MD | 3,900 | 3,900 | ASTM D882 |
TD | 2,500 | 2,500 | ASTM D882 | |
Elongation @ Break (%) | MD | 600 | 600 | ASTM D882 |
TD | 600 | 600 | ASTM D882 | |
Heat Shrinkage @ 212F (10 min) | % | Nil | Nil | Trico |
Stiffness (Grams) | MD | 25 | 25 | Handle-O-Meter |
TD | 25 | 25 | Handle-O-Meter | |
Corona Treatment | Dynes | 46 | 46 | ASTM D2578 |
Softel White
General Data
Typical Values | Units | Test Method | ||||
---|---|---|---|---|---|---|
Thickness | mils | 3.2 | 3.6 | 4.0 | 6.0 | Trico |
Area Yield | in²/lb | 8,355 | 7,426 | 6,684 | 4,456 | Trico |
Opacity | % | >93 | >93 | >93 | >93 | ASTM D1003 |
Gloss | Degree (60) | 15-22 | 15-22 | 15-22 | 15-22 | Garden Meter |
Tensile Strength @ Break (PSI) | MD | 2,500 | 2,500 | 2,500 | 2,500 | ASTM D882 |
TD | 2,000 | 2,000 | 2,000 | 2,000 | ASTM D882 | |
Elongation @ Break (%) | MD | >600 | >600 | >600 | >600 | ASTM D882 |
TD | >600 | >600 | >600 | >600 | ASTM D882 | |
Heat Shrinkage @ 212F (10 min) | % | Nil | Nil | Nil | Nil | Trico |
Stiffness | Gram | 22-30 | 28-34 | 36-44 | 94-115 | Handle-O-Meter |
Corona Treatment | Dynes | 46 | 46 | 46 | 46 | ASTM D2578 |
Softel Black
General Data
Typical Values | Units | Test Method | |
---|---|---|---|
Thickness | mils | 4.0 | Trico |
Area Yield | in²/lb | 6,258 | Trico |
Opacity | % | 100 | ASTM D1003 |
Gloss | Degree | 10 | Garden Meter |
7 | Garden Meter | ||
Tensile Strength @ Break (PSI) | MD | 3,300 | ASTM D882 |
TD | 2,900 | ASTM D882 | |
Elongation @ Break (%) | MD | 250 | ASTM D882 |
TD | 250 | ASTM D882 | |
Heat Shrinkage @ 212F (10 min) | % | Nil | Trico |
Stiffness | Grams | 39 | Handle-O-Meter |
37 | Handle-O-Meter | ||
Corona Treatment | Dynes | 46 | ASTM D2578 |
Upon request, other gauges can be supplied from 3.0 – 15.0 mils. Modification to the above values can be made depending on the end use of the film structure.