Special Print Package – Oriented-Polyolefin Film
Description
Print Receptive (PR) is your choice for difficult print applications. A special additive package is provided to a mono-layer oriented film in in clear, clear matte or high opacity white with excellent lay flat roll conditions. Print Receptive film can also be metalized (PRM).
Features
- Soft and comfortable
- Two side corona treatment option available
- Compatible with conventional inks and printing methods without primer
- Excellent die cutting
- Low shrinkage
- High heat stability
- Controlled MD Tensile and elongation
- Mono-layer film; no layers to separate
- Clear, matte or high opacity white
- Metalized options available
*Top coating may not be necessary.
Applications
- Labels
- Packaging
- Pouches
- Conformable for squeezable bottle and tube labeling
- Laminating
Print Receptive Clear
General Data
Typical Values | Units | Test Method | |||||
---|---|---|---|---|---|---|---|
Thickness | mils | 1.4 | 2.0 | 2.35 | 3.0 | 3.5 | Trico |
Area Yield | in²/lb | 21,642 | 15,150 | 12,893 | 10,100 | 8,657 | Trico |
Haze | % | 13 | 15 | 17 | 18 | 25 | ASTM D1003 |
Gloss | Degree (60) | 90 | 90 | 90 | 90 | 90 | Garden Meter |
Tensile Strength @ Break (PSI) | MD | 27,000 | 27,000 | 27,000 | 27,000 | 27,000 | ASTM D882 |
TD | 2,700 | 2,700 | 2,900 | 2,900 | 2,900 | ASTM D882 | |
Elongation @ Break (%) | MD | 125 | 125 | 125 | 125 | 125 | ASTM D882 |
TD | 600 | 600 | 600 | 600 | 600 | ASTM D882 | |
Heat Shrinkage @ 212F (10 min) | % | < 3 | < 3 | < 3 | < 3 | < 3 | Trico |
Stiffness (Grams) | MD | 12 | 12 | 16 | 17 | 18 | Handle-O-Meter |
TD | 5 | 5 | 10 | 11 | 11 | Handle-O-Meter | |
Corona Treatment | Dynes | 46 | 46 | 46 | 46 | 46 | ASTM D2578 |
Print Receptive Clear Matte
General Data
Typical Values | Units | Test Method | ||
---|---|---|---|---|
Thickness | mils | 2.35 | 2.5 | Trico |
Area Yield | in²/lb | 12,979 | 12,200 | Trico |
Haze | % | 55 | 55 | ASTM D1003 |
Gloss | Degree | 50 | 45 | Garden Meter |
Tensile Strength @ Break (PSI) | MD | 21,000 | 21,000 | ASTM D882 |
TD | 2,900 | 2,900 | ASTM D882 | |
Elongation @ Break (%) | MD | 125 | 125 | ASTM D882 |
TD | 600 | 600 | ASTM D882 | |
Heat Shrinkage @ 212F (10 min) | % | < 3 | < 3 | Trico |
Stiffness (Grams) | MD | 14 | 16 | Handle-O-Meter |
TD | 10 | 12 | Handle-O-Meter | |
Corona Treatment | Dynes | 46 | 46 | ASTM D2578 |
Print Receptive White
General Data
Typical Values | Units | Test Method | |||||
---|---|---|---|---|---|---|---|
Thickness | mils | 2.00 | 2.35 | 3.0 | 3.25 | 6.00 | Trico |
Area Yield | in²/lb | 13,368 | 11,377 | 8,912 | 8,226 | 4,456 | Trico |
Opacity | % | > 86 | > 86 | > 90 | > 90 | > 90 | ASTM D1003 |
Gloss (Degree 60) | Inside | 26 | 26 | 26 | 26 | 26 | Garden Meter |
outside | 50 | 50 | 50 | 50 | 50 | Garden Meter | |
Tensile Strength @ Break (PSI) | MD | 19,000 | 19,000 | 19,000 | 19,000 | 19,000 | ASTM D882 |
TD | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | ASTM D882 | |
Elongation @ Break (%) | MD | 125 | 125 | 125 | 125 | 125 | ASTM D882 |
TD | 600 | 600 | 600 | 600 | 600 | ASTM D882 | |
Heat Shrinkage @ 212F (10 min) | % | < 3 | < 3 | < 3 | < 3 | < 3 | Trico |
Stiffness (Grams) | MD | 10 | 16 | 24 | 26 | N/A | Handle-O-Meter |
TD | 8 | 12 | 12 | 13 | |||
Corona Treatment | Dynes | 44 | 44 | 44 | 44 | 44 | ASTM D2578 |
Print Receptive Metalized
General Data
Coming soon! Please check back again.
Upon request, other gauges can be supplied from 1.2 – 8 mils. Modification to the above values can be made depending on the end use of the film structure.